Ordinances
Ordinance ID | Title | Adopted Date | Attachments |
---|---|---|---|
207 | 207 raising cost of burial plots | Link | |
206 | 206 increase water meter installation fees | Link | |
205 | 205 fire code | Link | |
204 | 204 fund payment for ambulance | Link | |
203 | 203 EMS | Link | |
202 | Amends Ord 191 impound dog fee, repealed by Ord 313,377,383 & 465 | Link | |
201 | 2010 Town of Yacolt - Certification of Levies Report | Link | |
200 | 200 1980 budget | Link | |
199 | 199 civil service fire dept. | Link | |
198-B | Late Fee Water Bills repealed by 240 | Link | |
198-A | Water Rates | Link | |
198 | 198 Water Rates |
Link Link |
|
197 | 197 elected officials salary | Link | |
196 | Number not used | Link | |
195 | 195 1979 budget | Link | |
194 | 194 EMS tax | Link | |
193 | Zoning | Link | |
192 | 192 junk-nuisance | Link | |
191 | Dogs Repealed by Ord 313,377,383 & 465 | Link | |
190 | Nusinance Repealed by Ord 301 | Link | |
189 | 189 1978 budget | Link | |
188 | 188 installation of fire hydrants | Link | |
187 | Water Bonds (Missing) | Link | |
186 | 186 1977 budget | Link | |
185 | 185 creating ambulance fund | Link |